Share Information
Share Capital
Issued Share Capital: 377 629 511
Significant Shareholders
The Company has been informed that, in addition to the interests of the Directors (see below), the following shareholders own 3% or more in the issued share capital of the Company as at 10/06/2011. See News for any recent changes.
Shareholders > 3% (other than Directors)
| Shareholder Name | # of shares | % |
|---|---|---|
| Sunvest Corporation | 30 765 867 | 8,15% |
| Sun Mining Ltd | 17 588 334 | 4,66% |
| Richard Speir | 17 057 893 | 4,52% |
| Mzuri Gold Ltd | 71 127 273 | 18,84% |
Directors' Shareholdings
| Shareholder Name | # of shares | % | |||
|---|---|---|---|---|---|
| Christian Schaffalitzky (Self) | 15 931 976 | 4,21% | |||
| Christian Schaffalitzky (family trust- Crosslane Ltd) | 9 405 000 | 2,49% | |||
| Des Burke | 12 000 000 | 3,18% | |||
| Noel O'Keeffe | 9 582 577 | 2,54% | |||
| Louis Coetzee (private company-Boulder Mining Ltd) | 5 178 333 | 1,37% | |||
| William Payne | 666,667 | 0,18% | |||
| Tinus Maree | - | - | |||
| - | - | |||
| Total | 52 764 553 | 13,97% |
